Week numbers 2027
On this page, you can find all week numbers 2027.
WEEK NUMBERS 2027 (MONDAY TO SUNDAY)
- Calendar Weeks start on Monday and end on Sunday.
- Week numbers are according to ISO-8601 (ISO week date standard).
- The first calendar week is always the week that contains four or more days of the new year. It’s the week with the first Thursday of the new year or the first week, including the 4th of January.
Date today: Wednesday, October 09, 2024
The current week is 41, (2024).
Week Number | From Date (MONDAY) | To Date (SUNDAY) |
---|---|---|
Week 53 (2026) | December 28, 2026 | January 3, 2027 |
Week 1 | January 4, 2027 | January 10, 2027 |
Week 2 | January 11, 2027 | January 17, 2027 |
Week 3 | January 18, 2027 | January 24, 2027 |
Week 4 | January 25, 2027 | January 31, 2027 |
Week 5 | February 1, 2027 | February 7, 2027 |
Week 6 | February 8, 2027 | February 14, 2027 |
Week 7 | February 15, 2027 | February 21, 2027 |
Week 8 | February 22, 2027 | February 28, 2027 |
Week 9 | March 1, 2027 | March 7, 2027 |
Week 10 | March 8, 2027 | March 14, 2027 |
Week 11 | March 15, 2027 | March 21, 2027 |
Week 12 | March 22, 2027 | March 28, 2027 |
Week 13 | March 29, 2027 | April 4, 2027 |
Week 14 | April 5, 2027 | April 11, 2027 |
Week 15 | April 12, 2027 | April 18, 2027 |
Week 16 | April 19, 2027 | April 25, 2027 |
Week 17 | April 26, 2027 | May 2, 2027 |
Week 18 | May 3, 2027 | May 9, 2027 |
Week 19 | May 10, 2027 | May 16, 2027 |
Week 20 | May 17, 2027 | May 23, 2027 |
Week 21 | May 24, 2027 | May 30, 2027 |
Week 22 | May 31, 2027 | June 6, 2027 |
Week 23 | June 7, 2027 | June 13, 2027 |
Week 24 | June 14, 2027 | June 20, 2027 |
Week 25 | June 21, 2027 | June 27, 2027 |
Week 26 | June 28, 2027 | July 4, 2027 |
Week 27 | July 5, 2027 | July 11, 2027 |
Week 28 | July 12, 2027 | July 18, 2027 |
Week 29 | July 19, 2027 | July 25, 2027 |
Week 30 | July 26, 2027 | August 1, 2027 |
Week 31 | August 2, 2027 | August 8, 2027 |
Week 32 | August 9, 2027 | August 15, 2027 |
Week 33 | August 16, 2027 | August 22, 2027 |
Week 34 | August 23, 2027 | August 29, 2027 |
Week 35 | August 30, 2027 | September 5, 2027 |
Week 36 | September 6, 2027 | September 12, 2027 |
Week 37 | September 13, 2027 | September 19, 2027 |
Week 38 | September 20, 2027 | September 26, 2027 |
Week 39 | September 27, 2027 | October 3, 2027 |
Week 40 | October 4, 2027 | October 10, 2027 |
Week 41 | October 11, 2027 | October 17, 2027 |
Week 42 | October 18, 2027 | October 24, 2027 |
Week 43 | October 25, 2027 | October 31, 2027 |
Week 44 | November 1, 2027 | November 7, 2027 |
Week 45 | November 8, 2027 | November 14, 2027 |
Week 46 | November 15, 2027 | November 21, 2027 |
Week 47 | November 22, 2027 | November 28, 2027 |
Week 48 | November 29, 2027 | December 5, 2027 |
Week 49 | December 6, 2027 | December 12, 2027 |
Week 50 | December 13, 2027 | December 19, 2027 |
Week 51 | December 20, 2027 | December 26, 2027 |
Week 52 | December 27, 2027 | January 2, 2028 |
Week Numbers 2027 (Sunday to Saturday)
If you’re looking for weeks according to United States calendar rules, where Sunday is the first day and the week is from Sunday to Saturday, you can find them here.
Week Number | From Date (SUNDAY) | To Date (SATURDAY) |
---|---|---|
Week 52 (2026) | December 27, 2026 | January 2, 2027 |
Week 1 | January 3, 2027 | January 9, 2027 |
Week 2 | January 10, 2027 | January 16, 2027 |
Week 3 | January 17, 2027 | January 23, 2027 |
Week 4 | January 24, 2027 | January 30, 2027 |
Week 5 | January 31, 2027 | February 6, 2027 |
Week 6 | February 7, 2027 | February 13, 2027 |
Week 7 | February 14, 2027 | February 20, 2027 |
Week 8 | February 21, 2027 | February 27, 2027 |
Week 9 | February 28, 2027 | March 6, 2027 |
Week 10 | March 7, 2027 | March 13, 2027 |
Week 11 | March 14, 2027 | March 20, 2027 |
Week 12 | March 21, 2027 | March 27, 2027 |
Week 13 | March 28, 2027 | April 3, 2027 |
Week 14 | April 4, 2027 | April 10, 2027 |
Week 15 | April 11, 2027 | April 17, 2027 |
Week 16 | April 18, 2027 | April 24, 2027 |
Week 17 | April 25, 2027 | May 1, 2027 |
Week 18 | May 2, 2027 | May 8, 2027 |
Week 19 | May 9, 2027 | May 15, 2027 |
Week 20 | May 16, 2027 | May 22, 2027 |
Week 21 | May 23, 2027 | May 29, 2027 |
Week 22 | May 30, 2027 | June 5, 2027 |
Week 23 | June 6, 2027 | June 12, 2027 |
Week 24 | June 13, 2027 | June 19, 2027 |
Week 25 | June 20, 2027 | June 26, 2027 |
Week 26 | June 27, 2027 | July 3, 2027 |
Week 27 | July 4, 2027 | July 10, 2027 |
Week 28 | July 11, 2027 | July 17, 2027 |
Week 29 | July 18, 2027 | July 24, 2027 |
Week 30 | July 25, 2027 | July 31, 2027 |
Week 31 | August 1, 2027 | August 7, 2027 |
Week 32 | August 8, 2027 | August 14, 2027 |
Week 33 | August 15, 2027 | August 21, 2027 |
Week 34 | August 22, 2027 | August 28, 2027 |
Week 35 | August 29, 2027 | September 4, 2027 |
Week 36 | September 5, 2027 | September 11, 2027 |
Week 37 | September 12, 2027 | September 18, 2027 |
Week 38 | September 19, 2027 | September 25, 2027 |
Week 39 | September 26, 2027 | October 2, 2027 |
Week 40 | October 3, 2027 | October 9, 2027 |
Week 41 | October 10, 2027 | October 16, 2027 |
Week 42 | October 17, 2027 | October 23, 2027 |
Week 43 | October 24, 2027 | October 30, 2027 |
Week 44 | October 31, 2027 | November 6, 2027 |
Week 45 | November 7, 2027 | November 13, 2027 |
Week 46 | November 14, 2027 | November 20, 2027 |
Week 47 | November 21, 2027 | November 27, 2027 |
Week 48 | November 28, 2027 | December 4, 2027 |
Week 49 | December 5, 2027 | December 11, 2027 |
Week 50 | December 12, 2027 | December 18, 2027 |
Week 51 | December 19, 2027 | December 25, 2027 |
Week 52 | December 26, 2027 | January 1, 2028 |
How many weeks in 2027?
There are 52 weeks in 2027.
How many days in 2027?
There are 365 days in 2027. The year 2027 is not a leap year.
The year 2027 starts on Friday, January 01, 2027, and ends on Friday, December 31, 2027.
Related post: What Calendar Can I Reuse for 2027? What Year Is the Same As 2027?