Week numbers 2030
On this page, you can find all week numbers 2030.
WEEK NUMBERS 2030 (MONDAY TO SUNDAY)
- Calendar Weeks start on Monday and end on Sunday.
- Week numbers are according to ISO-8601 (ISO week date standard).
- The first calendar week is always the week that contains four or more days of the new year. It’s the week with the first Thursday of the new year or the first week, including the 4th of January.
Date today: Wednesday, October 09, 2024
The current week is 41, (2024).
Week Number | From Date (MONDAY) | To Date (SUNDAY) |
---|---|---|
Week 1 | December 31, 2029 | January 6, 2030 |
Week 2 | January 7, 2030 | January 13, 2030 |
Week 3 | January 14, 2030 | January 20, 2030 |
Week 4 | January 21, 2030 | January 27, 2030 |
Week 5 | January 28, 2030 | February 3, 2030 |
Week 6 | February 4, 2030 | February 10, 2030 |
Week 7 | February 11, 2030 | February 17, 2030 |
Week 8 | February 18, 2030 | February 24, 2030 |
Week 9 | February 25, 2030 | March 3, 2030 |
Week 10 | March 4, 2030 | March 10, 2030 |
Week 11 | March 11, 2030 | March 17, 2030 |
Week 12 | March 18, 2030 | March 24, 2030 |
Week 13 | March 25, 2030 | March 31, 2030 |
Week 14 | April 1, 2030 | April 7, 2030 |
Week 15 | April 8, 2030 | April 14, 2030 |
Week 16 | April 15, 2030 | April 21, 2030 |
Week 17 | April 22, 2030 | April 28, 2030 |
Week 18 | April 29, 2030 | May 5, 2030 |
Week 19 | May 6, 2030 | May 12, 2030 |
Week 20 | May 13, 2030 | May 19, 2030 |
Week 21 | May 20, 2030 | May 26, 2030 |
Week 22 | May 27, 2030 | June 2, 2030 |
Week 23 | June 3, 2030 | June 9, 2030 |
Week 24 | June 10, 2030 | June 16, 2030 |
Week 25 | June 17, 2030 | June 23, 2030 |
Week 26 | June 24, 2030 | June 30, 2030 |
Week 27 | July 1, 2030 | July 7, 2030 |
Week 28 | July 8, 2030 | July 14, 2030 |
Week 29 | July 15, 2030 | July 21, 2030 |
Week 30 | July 22, 2030 | July 28, 2030 |
Week 31 | July 29, 2030 | August 4, 2030 |
Week 32 | August 5, 2030 | August 11, 2030 |
Week 33 | August 12, 2030 | August 18, 2030 |
Week 34 | August 19, 2030 | August 25, 2030 |
Week 35 | August 26, 2030 | September 1, 2030 |
Week 36 | September 2, 2030 | September 8, 2030 |
Week 37 | September 9, 2030 | September 15, 2030 |
Week 38 | September 16, 2030 | September 22, 2030 |
Week 39 | September 23, 2030 | September 29, 2030 |
Week 40 | September 30, 2030 | October 6, 2030 |
Week 41 | October 7, 2030 | October 13, 2030 |
Week 42 | October 14, 2030 | October 20, 2030 |
Week 43 | October 21, 2030 | October 27, 2030 |
Week 44 | October 28, 2030 | November 3, 2030 |
Week 45 | November 4, 2030 | November 10, 2030 |
Week 46 | November 11, 2030 | November 17, 2030 |
Week 47 | November 18, 2030 | November 24, 2030 |
Week 48 | November 25, 2030 | December 1, 2030 |
Week 49 | December 2, 2030 | December 8, 2030 |
Week 50 | December 9, 2030 | December 15, 2030 |
Week 51 | December 16, 2030 | December 22, 2030 |
Week 52 | December 23, 2030 | December 29, 2030 |
Week 1 (2031) | December 30, 2030 | January 5, 2031 |
Week numbers 2031 >>>
Week Numbers 2030 (Sunday to Saturday)
If you’re looking for weeks according to United States calendar rules, where Sunday is the first day and the week is from Sunday to Saturday, you can find them here.
Week Number | From Date (SUNDAY) | To Date (SATURDAY) |
---|---|---|
Week 1 | December 30, 2029 | January 5, 2030 |
Week 2 | January 6, 2030 | January 12, 2030 |
Week 3 | January 13, 2030 | January 19, 2030 |
Week 4 | January 20, 2030 | January 26, 2030 |
Week 5 | January 27, 2030 | February 2, 2030 |
Week 6 | February 3, 2030 | February 9, 2030 |
Week 7 | February 10, 2030 | February 16, 2030 |
Week 8 | February 17, 2030 | February 23, 2030 |
Week 9 | February 24, 2030 | March 2, 2030 |
Week 10 | March 3, 2030 | March 9, 2030 |
Week 11 | March 10, 2030 | March 16, 2030 |
Week 12 | March 17, 2030 | March 23, 2030 |
Week 13 | March 24, 2030 | March 30, 2030 |
Week 14 | March 31, 2030 | April 6, 2030 |
Week 15 | April 7, 2030 | April 13, 2030 |
Week 16 | April 14, 2030 | April 20, 2030 |
Week 17 | April 21, 2030 | April 27, 2030 |
Week 18 | April 28, 2030 | May 4, 2030 |
Week 19 | May 5, 2030 | May 11, 2030 |
Week 20 | May 12, 2030 | May 18, 2030 |
Week 21 | May 19, 2030 | May 25, 2030 |
Week 22 | May 26, 2030 | June 1, 2030 |
Week 23 | June 2, 2030 | June 8, 2030 |
Week 24 | June 9, 2030 | June 15, 2030 |
Week 25 | June 16, 2030 | June 22, 2030 |
Week 26 | June 23, 2030 | June 29, 2030 |
Week 27 | June 30, 2030 | July 6, 2030 |
Week 28 | July 7, 2030 | July 13, 2030 |
Week 29 | July 14, 2030 | July 20, 2030 |
Week 30 | July 21, 2030 | July 27, 2030 |
Week 31 | July 28, 2030 | August 3, 2030 |
Week 32 | August 4, 2030 | August 10, 2030 |
Week 33 | August 11, 2030 | August 17, 2030 |
Week 34 | August 18, 2030 | August 24, 2030 |
Week 35 | August 25, 2030 | August 31, 2030 |
Week 36 | September 1, 2030 | September 7, 2030 |
Week 37 | September 8, 2030 | September 14, 2030 |
Week 38 | September 15, 2030 | September 21, 2030 |
Week 39 | September 22, 2030 | September 28, 2030 |
Week 40 | September 29, 2030 | October 5, 2030 |
Week 41 | October 6, 2030 | October 12, 2030 |
Week 42 | October 13, 2030 | October 19, 2030 |
Week 43 | October 20, 2030 | October 26, 2030 |
Week 44 | October 27, 2030 | November 2, 2030 |
Week 45 | November 3, 2030 | November 9, 2030 |
Week 46 | November 10, 2030 | November 16, 2030 |
Week 47 | November 17, 2030 | November 23, 2030 |
Week 48 | November 24, 2030 | November 30, 2030 |
Week 49 | December 1, 2030 | December 7, 2030 |
Week 50 | December 8, 2030 | December 14, 2030 |
Week 51 | December 15, 2030 | December 21, 2030 |
Week 52 | December 22, 2030 | December 28, 2030 |
Week 1 (2031) | December 29, 2030 | January 4, 2031 |
Week numbers 2031 >>>
How many weeks in 2030?
There are 52 weeks in 2030.
How many days in 2030?
There are 365 days in 2030. The year 2030 is not a leap year.
The year 2030 starts on Tuesday, January 01, 2030, and ends on Tuesday, December 31, 2030.
Related post: What Calendar Can I Reuse for 2030? What Year Is the Same As 2030?