Week numbers 2030

Home » Weeks » Week numbers 2030

On this page, you can find all week numbers 2030.


WEEK NUMBERS 2030 (MONDAY TO SUNDAY)

  • Calendar Weeks start on Monday and end on Sunday.
  • Week numbers are according to ISO-8601 (ISO week date standard). 
  • The first calendar week is always the week that contains four or more days of the new year. It’s the week with the first Thursday of the new year or the first week, including the 4th of January.

Date today: Wednesday, October 09, 2024

The current week is 41, (2024).

Week NumberFrom Date (MONDAY)To Date (SUNDAY)
Week 1December 31, 2029January 6, 2030
Week 2January 7, 2030January 13, 2030
Week 3January 14, 2030January 20, 2030
Week 4January 21, 2030January 27, 2030
Week 5January 28, 2030February 3, 2030
Week 6February 4, 2030February 10, 2030
Week 7February 11, 2030February 17, 2030
Week 8February 18, 2030February 24, 2030
Week 9February 25, 2030March 3, 2030
Week 10March 4, 2030March 10, 2030
Week 11March 11, 2030March 17, 2030
Week 12March 18, 2030March 24, 2030
Week 13March 25, 2030March 31, 2030
Week 14April 1, 2030April 7, 2030
Week 15April 8, 2030April 14, 2030
Week 16April 15, 2030April 21, 2030
Week 17April 22, 2030April 28, 2030
Week 18April 29, 2030May 5, 2030
Week 19May 6, 2030May 12, 2030
Week 20May 13, 2030May 19, 2030
Week 21May 20, 2030May 26, 2030
Week 22May 27, 2030June 2, 2030
Week 23June 3, 2030June 9, 2030
Week 24June 10, 2030June 16, 2030
Week 25June 17, 2030June 23, 2030
Week 26June 24, 2030June 30, 2030
Week 27July 1, 2030July 7, 2030
Week 28July 8, 2030July 14, 2030
Week 29July 15, 2030July 21, 2030
Week 30July 22, 2030July 28, 2030
Week 31July 29, 2030August 4, 2030
Week 32August 5, 2030August 11, 2030
Week 33August 12, 2030August 18, 2030
Week 34August 19, 2030August 25, 2030
Week 35August 26, 2030September 1, 2030
Week 36September 2, 2030September 8, 2030
Week 37September 9, 2030September 15, 2030
Week 38September 16, 2030September 22, 2030
Week 39September 23, 2030September 29, 2030
Week 40September 30, 2030October 6, 2030
Week 41October 7, 2030October 13, 2030
Week 42October 14, 2030October 20, 2030
Week 43October 21, 2030October 27, 2030
Week 44October 28, 2030November 3, 2030
Week 45November 4, 2030November 10, 2030
Week 46November 11, 2030November 17, 2030
Week 47November 18, 2030November 24, 2030
Week 48November 25, 2030December 1, 2030
Week 49December 2, 2030December 8, 2030
Week 50December 9, 2030December 15, 2030
Week 51December 16, 2030December 22, 2030
Week 52December 23, 2030December 29, 2030
Week 1 (2031)December 30, 2030January 5, 2031
Week numbers 2030 (Monday to Sunday)

Week numbers 2031 >>>

Week Numbers 2030 (Sunday to Saturday)

If you’re looking for weeks according to United States calendar rules, where Sunday is the first day and the week is from Sunday to Saturday, you can find them here.

Week NumberFrom Date (SUNDAY)To Date (SATURDAY)
Week 1December 30, 2029January 5, 2030
Week 2January 6, 2030January 12, 2030
Week 3January 13, 2030January 19, 2030
Week 4January 20, 2030January 26, 2030
Week 5January 27, 2030February 2, 2030
Week 6February 3, 2030February 9, 2030
Week 7February 10, 2030February 16, 2030
Week 8February 17, 2030February 23, 2030
Week 9February 24, 2030March 2, 2030
Week 10March 3, 2030March 9, 2030
Week 11March 10, 2030March 16, 2030
Week 12March 17, 2030March 23, 2030
Week 13March 24, 2030March 30, 2030
Week 14March 31, 2030April 6, 2030
Week 15April 7, 2030April 13, 2030
Week 16April 14, 2030April 20, 2030
Week 17April 21, 2030April 27, 2030
Week 18April 28, 2030May 4, 2030
Week 19May 5, 2030May 11, 2030
Week 20May 12, 2030May 18, 2030
Week 21May 19, 2030May 25, 2030
Week 22May 26, 2030June 1, 2030
Week 23June 2, 2030June 8, 2030
Week 24June 9, 2030June 15, 2030
Week 25June 16, 2030June 22, 2030
Week 26June 23, 2030June 29, 2030
Week 27June 30, 2030July 6, 2030
Week 28July 7, 2030July 13, 2030
Week 29July 14, 2030July 20, 2030
Week 30July 21, 2030July 27, 2030
Week 31July 28, 2030August 3, 2030
Week 32August 4, 2030August 10, 2030
Week 33August 11, 2030August 17, 2030
Week 34August 18, 2030August 24, 2030
Week 35August 25, 2030August 31, 2030
Week 36September 1, 2030September 7, 2030
Week 37September 8, 2030September 14, 2030
Week 38September 15, 2030September 21, 2030
Week 39September 22, 2030September 28, 2030
Week 40September 29, 2030October 5, 2030
Week 41October 6, 2030October 12, 2030
Week 42October 13, 2030October 19, 2030
Week 43October 20, 2030October 26, 2030
Week 44October 27, 2030November 2, 2030
Week 45November 3, 2030November 9, 2030
Week 46November 10, 2030November 16, 2030
Week 47November 17, 2030November 23, 2030
Week 48November 24, 2030November 30, 2030
Week 49December 1, 2030December 7, 2030
Week 50December 8, 2030December 14, 2030
Week 51December 15, 2030December 21, 2030
Week 52December 22, 2030December 28, 2030
Week 1 (2031)December 29, 2030January 4, 2031
Week numbers 2030 (Sunday to Saturday)

Week numbers 2031 >>>

Week numbers by years:

2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031

DAY numbers by years:

2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031

How many weeks in 2030?

There are 52 weeks in 2030.

How many days in 2030?

There are 365 days in 2030. The year 2030 is not a leap year.
The year 2030 starts on Tuesday, January 01, 2030, and ends on Tuesday, December 31, 2030.

Related post: What Calendar Can I Reuse for 2030? What Year Is the Same As 2030?