Week numbers 2021
On this page, you can find all week numbers 2021.
Week Numbers 2021 (Monday to sunday)
- Calendar Weeks start on Monday and end on Sunday. The current week is 45, (2024).
- Week numbers according to ISO-8601 (ISO week date standard).
- The first calendar week is always the week that contains four or more days of the new year. It’s the week with the first Thursday of the new year or the first week, including the 4th of January.
Week Number | Start Date (MONDAY) | End Date (SUNDAY) |
---|---|---|
Week 53 (2020) | December 28, 2020 | January 3, 2021 |
Week 1 | January 4, 2021 | January 10, 2021 |
Week 2 | January 11, 2021 | January 17, 2021 |
Week 3 | January 18, 2021 | January 24, 2021 |
Week 4 | January 25, 2021 | January 31, 2021 |
Week 5 | February 1, 2021 | February 7, 2021 |
Week 6 | February 8, 2021 | February 14, 2021 |
Week 7 | February 15, 2021 | February 21, 2021 |
Week 8 | February 22, 2021 | February 28, 2021 |
Week 9 | March 1, 2021 | March 7, 2021 |
Week 10 | March 8, 2021 | March 14, 2021 |
Week 11 | March 15, 2021 | March 21, 2021 |
Week 12 | March 22, 2021 | March 28, 2021 |
Week 13 | March 29, 2021 | April 4, 2021 |
Week 14 | April 5, 2021 | April 11, 2021 |
Week 15 | April 12, 2021 | April 18, 2021 |
Week 16 | April 19, 2021 | April 25, 2021 |
Week 17 | April 26, 2021 | May 2, 2021 |
Week 18 | May 3, 2021 | May 9, 2021 |
Week 19 | May 10, 2021 | May 16, 2021 |
Week 20 | May 17, 2021 | May 23, 2021 |
Week 21 | May 24, 2021 | May 30, 2021 |
Week 22 | May 31, 2021 | June 6, 2021 |
Week 23 | June 7, 2021 | June 13, 2021 |
Week 24 | June 14, 2021 | June 20, 2021 |
Week 25 | June 21, 2021 | June 27, 2021 |
Week 26 | June 28, 2021 | July 4, 2021 |
Week 27 | July 5, 2021 | July 11, 2021 |
Week 28 | July 12, 2021 | July 18, 2021 |
Week 29 | July 19, 2021 | July 25, 2021 |
Week 30 | July 26, 2021 | August 1, 2021 |
Week 31 | August 2, 2021 | August 8, 2021 |
Week 32 | August 9, 2021 | August 15, 2021 |
Week 33 | August 16, 2021 | August 22, 2021 |
Week 34 | August 23, 2021 | August 29, 2021 |
Week 35 | August 30, 2021 | September 5, 2021 |
Week 36 | September 6, 2021 | September 12, 2021 |
Week 37 | September 13, 2021 | September 19, 2021 |
Week 38 | September 20, 2021 | September 26, 2021 |
Week 39 | September 27, 2021 | October 3, 2021 |
Week 40 | October 4, 2021 | October 10, 2021 |
Week 41 | October 11, 2021 | October 17, 2021 |
Week 42 | October 18, 2021 | October 24, 2021 |
Week 43 | October 25, 2021 | October 31, 2021 |
Week 44 | November 1, 2021 | November 7, 2021 |
Week 45 | November 8, 2021 | November 14, 2021 |
Week 46 | November 15, 2021 | November 21, 2021 |
Week 47 | November 22, 2021 | November 28, 2021 |
Week 48 | November 29, 2021 | December 5, 2021 |
Week 49 | December 6, 2021 | December 12, 2021 |
Week 50 | December 13, 2021 | December 19, 2021 |
Week 51 | December 20, 2021 | December 26, 2021 |
Week 52 | December 27, 2021 | January 2, 2022 |
Week 1 (2022) | January 3, 2022 | January 9, 2022 |
<<< Week numbers 2020
Week Numbers 2021 (Sunday to Saturday)
If you’re looking for weeks according to United States calendar rules, where Sunday is the first day and the week is from Sunday to Saturday, you can find them here.
Week Number | Start Date (SUNDAY) | End Date (SATURDAY) |
---|---|---|
Week 53 (2020) | December 27, 2020 | January 2, 2021 |
Week 1 | January 3, 2021 | January 9, 2021 |
Week 2 | January 10, 2021 | January 16, 2021 |
Week 3 | January 17, 2021 | January 23, 2021 |
Week 4 | January 24, 2021 | January 30, 2021 |
Week 5 | January 31, 2021 | February 6, 2021 |
Week 6 | February 7, 2021 | February 13, 2021 |
Week 7 | February 14, 2021 | February 20, 2021 |
Week 8 | February 21, 2021 | February 27, 2021 |
Week 9 | February 28, 2021 | March 6, 2021 |
Week 10 | March 7, 2021 | March 13, 2021 |
Week 11 | March 14, 2021 | March 20, 2021 |
Week 12 | March 21, 2021 | March 27, 2021 |
Week 13 | March 28, 2021 | April 3, 2021 |
Week 14 | April 4, 2021 | April 10, 2021 |
Week 15 | April 11, 2021 | April 17, 2021 |
Week 16 | April 18, 2021 | April 24, 2021 |
Week 17 | April 25, 2021 | May 1, 2021 |
Week 18 | May 2, 2021 | May 8, 2021 |
Week 19 | May 9, 2021 | May 15, 2021 |
Week 20 | May 16, 2021 | May 22, 2021 |
Week 21 | May 23, 2021 | May 29, 2021 |
Week 22 | May 30, 2021 | June 5, 2021 |
Week 23 | June 6, 2021 | June 12, 2021 |
Week 24 | June 13, 2021 | June 19, 2021 |
Week 25 | June 20, 2021 | June 26, 2021 |
Week 26 | June 27, 2021 | July 3, 2021 |
Week 27 | July 4, 2021 | July 10, 2021 |
Week 28 | July 11, 2021 | July 17, 2021 |
Week 29 | July 18, 2021 | July 24, 2021 |
Week 30 | July 25, 2021 | July 31, 2021 |
Week 31 | August 1, 2021 | August 7, 2021 |
Week 32 | August 8, 2021 | August 14, 2021 |
Week 33 | August 15, 2021 | August 21, 2021 |
Week 34 | August 22, 2021 | August 28, 2021 |
Week 35 | August 29, 2021 | September 4, 2021 |
Week 36 | September 5, 2021 | September 11, 2021 |
Week 37 | September 12, 2021 | September 18, 2021 |
Week 38 | September 19, 2021 | September 25, 2021 |
Week 39 | September 26, 2021 | October 2, 2021 |
Week 40 | October 3, 2021 | October 9, 2021 |
Week 41 | October 10, 2021 | October 16, 2021 |
Week 42 | October 17, 2021 | October 23, 2021 |
Week 43 | October 24, 2021 | October 30, 2021 |
Week 44 | October 31, 2021 | November 6, 2021 |
Week 45 | November 7, 2021 | November 13, 2021 |
Week 46 | November 14, 2021 | November 20, 2021 |
Week 47 | November 21, 2021 | November 27, 2021 |
Week 48 | November 28, 2021 | December 4, 2021 |
Week 49 | December 5, 2021 | December 11, 2021 |
Week 50 | December 12, 2021 | December 18, 2021 |
Week 51 | December 19, 2021 | December 25, 2021 |
Week 52 | December 26, 2021 | January 1, 2022 |
Week 1 (2022) | January 2, 2022 | January 8, 2022 |
<<< Week numbers 2020
In need of a printable 2021 calendar with week numbers?
You can find free printable 2021 yearly one-page calendars from this post: Printable 2021 Yearly Calendars – Simple & Minimal SaturdayGift Designs.
How many weeks in 2021?
There are 52 weeks in 2021.
How many days in 2021?
There are 365 days in 2021. The year 2021 is not a leap year.
The year 2021 starts on Friday, January 01, 2021, and ends on Friday, December 31, 2021.